| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03361332 | + 0.2% | 1730.5 | Ethereum |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 1387 | YoChat Token |
| ZEC | 0.00615965 | + 1.3% | 799.7 | Zcash |
| DASH | 0.00049132 | - 2.3% | 224.8 | DASH |
| LTC | 0.00090383 | + 0.7% | 153.5 | Litecoin |
| ETC | 0.00013980 | + 0.5% | 91.1 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 3.7% | 78.7 | SHIBA INU |
USDT-RUBLIX | 440845.79870 | + 0.7% | 31 | USDT ERC20 |
BIG-BTC | 0.00866861 | - 0.3% | 26.3 | BIG |
TRX-BTC | 0.00000326 | + 1.6% | 14.2 | Tron Token |
| YOMBA | 0.00000093 | 0% | 9.8 | YOMBA |
BTC-USDT | T87131.12 | - 2.1% | 6.9 | Bitcoin |
BTC-USDTt | T87210.44 | - 1.8% | 5.9 | Bitcoin |
FLOKIb-USDTb | T0.00003937 | - 5.1% | 5.4 | FLOKI BEP20 |
BTC-USDTb | T86643.16 | - 2.5% | 5.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 5.2 | Fast Dollars |
| BCHABC | 0.00012810 | - 6.4% | 4.8 | BitcoinCashABC |
ZEC-BTC | 0.00617615 | + 2.1% | 4.1 | Zcash |
| BTC | T86959.99 | - 2.2% | 4 | Bitcoin |
ETH-BTC | 0.03357430 | - 0.4% | 4 | Ethereum |
TON-BTC | 0.00001813 | - 3.6% | 3.5 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.3 | Dogecoin |
USDTe-USDTb | T0.99436668 | - 0.6% | 3.1 | USDT ERC20 |
YO-BTC | 0.00611681 | - 11.8% | 3 | Yo Token ERC20 |
XRP-BTC | 0.00002123 | - 0.2% | 2.7 | Ripple |
ETH-USDT | T2932.2885225 | - 2.1% | 2.6 | Ethereum |
BONUS-DOGE | D0.00116398 | - 1.5% | 2.1 | BONUS |
| ETH | T2913.0000000 | - 2.2% | 2 | Ethereum |
YO10-USDTt | T0.00026795 | - 37.1% | 1.8 | YO10 Yobit |
BTC-RUR | R7084430.32 | - 0.6% | 1.4 | Bitcoin |
USDTe-USDTt | T1.00300995 | + 0.1% | 1.3 | USDT ERC20 |
USDT-RUR | R81.76 | + 1.7% | 1 | USDT ERC20 |
| BTC | T86600.00 | - 3.4% | 1 | Bitcoin |
BNB-BTC | 0.00975099 | + 0.1% | 0.9 | BNB BSC |
USDT-USDC | 1.00300718 | + 0.1% | 0.9 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.9 | Shiba v2 Limited |
DOGE-USDT | T0.12280626 | - 2.6% | 0.8 | Dogecoin |
DASH-BTC | 0.00049155 | - 1.7% | 0.7 | DASH |
ETH-USDC | 2934.4725192 | - 2.1% | 0.6 | Ethereum |
YO-USDT | T535.77848201 | - 12.4% | 0.4 | Yo Token ERC20 |
- WGO / RUR
- Last: 0.14636253
- 24High: 0.14636253
- 24Low: 0.13010002
- 24V: 14.63 WGO
| Preço | WGO | RUR |
|---|
| 0.14636253 | 0.30278319 | 0.04431611 |
| 0.24000000 | 40.0000000 | 9.60000000 |
| 0.25000000 | 1844.48271851 | 461.12067962 |
| 0.26000000 | 5.00000000 | 1.30000000 |
| 0.27000000 | 5.00000000 | 1.35000000 |
| 0.27999900 | 2.00000000 | 0.55999800 |
| 0.28000000 | 5.00000000 | 1.40000000 |
| 0.28990000 | 3.00000000 | 0.86970000 |
| 0.29000000 | 5.00000000 | 1.45000000 |
| 0.30000000 | 67.37309635 | 20.2119289 |
| 0.30990000 | 2.00000000 | 0.61980000 |
| 0.31000000 | 3.24744894 | 1.00670917 |
| 0.32000000 | 10.0000000 | 3.20000000 |
| 0.32128236 | 2.44571136 | 0.78576391 |
| 0.33000000 | 1.16828478 | 0.38553397 |
| 0.33104215 | 10.59321865 | 3.50680187 |
| 0.34000000 | 1.00000000 | 0.34000000 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.36000000 | 0.55233660 | 0.19884117 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.37999900 | 2.00000000 | 0.75999800 |
| 0.38000000 | 0.99999998 | 0.37999999 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.40000000 | 0.99999999 | 0.39999999 |
| 0.41000000 | 1.00000000 | 0.41000000 |
| 0.42000000 | 0.99846652 | 0.41935593 |
| 0.43000000 | 1.00000000 | 0.43000000 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45000000 | 1.00000000 | 0.45000000 |
| 0.46000000 | 0.99999999 | 0.45999999 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.48000000 | 1.00000000 | 0.48000000 |
| 0.48990000 | 3.00000000 | 1.46970000 |
| 0.49000000 | 1.00000000 | 0.49000000 |
| 0.50000000 | 28.47826086 | 14.23913043 |
| 0.50990000 | 1.00000000 | 0.50990000 |
| 0.51000000 | 1.00000000 | 0.51000000 |
| 0.52000000 | 1.00000000 | 0.52000000 |
| 0.53000000 | 1.00000000 | 0.53000000 |
| 0.54000000 | 1.00000000 | 0.54000000 |
| 0.55000000 | 1.00000000 | 0.55000000 |
| 0.56000000 | 1.00000000 | 0.56000000 |
| 0.57000000 | 3.00000000 | 1.71000000 |
| 0.58000000 | 1.00000000 | 0.58000000 |
| 0.59000000 | 2.34715731 | 1.38482281 |
| 0.60000000 | 0.65284269 | 0.39170561 |
| 0.61000000 | 1.00000000 | 0.61000000 |
| 0.62000000 | 1.00000000 | 0.62000000 |
| 0.63000000 | 1.12347090 | 0.70778666 |
| 0.64000000 | 1.00000000 | 0.64000000 |
| Preço | WGO | RUR |
|---|
| 0.13000001 | 16.99999875 | 2.21000000 |
| 0.13000000 | 144.61538538 | 18.80000009 |
| 0.12481998 | 1922.50770 | 239.96737266 |
| 0.12000002 | 0.91666651 | 0.10999999 |
| 0.12000001 | 9.24999922 | 1.10999999 |
| 0.12000000 | 59.33333416 | 7.12000009 |
| 0.11156090 | 0.98600853 | 0.10999999 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 45.90909181 | 5.05000009 |
| 0.10521306 | 1.04549758 | 0.10999999 |
| 0.10521305 | 286.18122966 | 30.11000002 |
| 0.10521304 | 1.04549778 | 0.10999999 |
| 0.10521303 | 1.99595145 | 0.21000009 |
| 0.10521302 | 10.0000000 | 1.05213020 |
| 0.10521301 | 1.04549808 | 0.10999999 |
| 0.10521300 | 241.87342315 | 25.44822846 |
| 0.10520001 | 1.04562727 | 0.10999999 |
| 0.10520000 | 19.53208434 | 2.05477527 |
| 0.10400000 | 2.05769230 | 0.21399999 |
| 0.10004013 | 1.09955874 | 0.10999999 |
| 0.10004012 | 1.09955885 | 0.10999999 |
| 0.10004011 | 4.99799530 | 0.49999999 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.10000002 | 2.10000057 | 0.21000009 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 313.95175929 | 31.39517592 |
| 0.06676418 | 4313.10392 | 287.96084647 |
| 0.06105214 | 1.80173864 | 0.10999999 |
| 0.06105213 | 569.46232129 | 34.76688766 |
| 0.06103501 | 1.80224431 | 0.10999999 |
| 0.06103500 | 1.80224461 | 0.10999999 |
| 0.06000001 | 1.83333302 | 0.10999999 |
| 0.06000000 | 10.0000000 | 0.60000000 |
| 0.05967211 | 1.84340724 | 0.10999999 |
| 0.05200001 | 2.11538420 | 0.10999999 |
| 0.05200000 | 20.0000000 | 1.04000000 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 20.0000000 | 1.00000000 |
| 0.04361053 | 2.52232660 | 0.10999999 |
| 0.04361052 | 1715.97469349 | 74.83454868 |
| 0.04300001 | 2.55813893 | 0.10999999 |
| 0.04300000 | 69.76744186 | 2.99999999 |
| 0.02343612 | 4.69360969 | 0.10999999 |
| 0.02343611 | 10249.81378863 | 240.21576342 |
| 0.02300001 | 4.78260661 | 0.10999999 |
| 0.02300000 | 130.4347826 | 2.99999999 |
| 0.02100001 | 5.23809274 | 0.10999999 |
| 0.02100000 | 300.000000 | 6.30000000 |
| 0.01323437 | 8.31169145 | 0.10999999 |
| 0.01323436 | 25361.9923351 | 335.64973687 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | WGO |
|---|
| 23:46:13 | BUY | 0.14636253 | 2.81810187 |
| 23:45:49 | BUY | 0.14636253 | 2.81253092 |
| 23:29:31 | BUY | 0.14636253 | 2.80697162 |
| 23:17:13 | BUY | 0.14636253 | 1.50257963 |
| 23:16:34 | BUY | 0.14636253 | 4.65980935 |
| 23:16:34 | BUY | 0.13010002 | 0.02706627 |
| 15:20:26 | BUY | 0.13010002 | 1.28275895 |
| 15:18:34 | BUY | 0.13010002 | 22.06286538 |
| 15:18:29 | SELL | 0.13010002 | 14.90277658 |
| 14:43:42 | BUY | 0.25000000 | 30.53697265 |
| 14:43:42 | BUY | 0.24999999 | 14.35490478 |
| 06:16:35 | SELL | 0.13010001 | 298.05555464 |
| 01:21:11 | BUY | 0.24999999 | 0.50000000 |
| 00:31:44 | BUY | 0.24999999 | 0.50000000 |
| 15:33:30 | BUY | 0.24999990 | 320.000000 |
| 07:39:30 | SELL | 0.13025153 | 59.64382024 |
| 07:39:30 | SELL | 0.13025154 | 15.35490478 |
| 12:43:37 | BUY | 0.25000000 | 7.81956455 |
| 12:43:17 | BUY | 0.25000000 | 3.14513879 |
| 12:43:00 | BUY | 0.25000000 | 7.81955649 |
| 09:47:03 | BUY | 0.25000000 | 6.71129282 |
| 09:45:30 | BUY | 0.25000000 | 6.19565140 |
| 08:30:22 | BUY | 0.25000000 | 7.82751232 |
| 06:31:41 | BUY | 0.25000000 | 15.77785894 |
| 05:27:17 | BUY | 0.25000000 | 7.21219064 |
| 04:15:26 | BUY | 0.25000000 | 6.99796500 |
| 03:10:17 | BUY | 0.25000000 | 3.52507300 |
| 02:57:31 | BUY | 0.25000000 | 3.95224592 |
| 15:08:27 | BUY | 0.25000000 | 1.64361781 |
| 15:08:27 | BUY | 0.25000000 | 5.00000000 |
| 15:08:27 | BUY | 0.24998888 | 1.00129392 |
| 14:21:39 | BUY | 0.24998888 | 90.9452283 |
| 13:24:30 | BUY | 0.24998888 | 7.51246935 |
| 11:20:49 | BUY | 0.24998888 | 7.14957929 |
| 10:52:18 | BUY | 0.24998888 | 7.47729779 |
| 01:46:27 | BUY | 0.24998888 | 0.44335000 |
| 21:36:17 | BUY | 0.24998888 | 7.46981277 |
| 21:00:31 | BUY | 0.24998888 | 0.41172683 |
| 20:29:48 | BUY | 0.24998888 | 0.41098943 |
| 18:00:17 | BUY | 0.24998888 | 7.46980545 |
| 17:08:53 | BUY | 0.24998888 | 11.76515308 |
| 15:32:52 | BUY | 0.24998888 | 123.22338957 |
| 14:30:53 | BUY | 0.24998888 | 2.53912497 |
| 14:01:21 | BUY | 0.24998888 | 7.47732959 |
| 09:28:41 | BUY | 0.24998888 | 7.01561949 |
| 07:52:52 | BUY | 0.24998888 | 0.41624247 |
| 07:52:36 | BUY | 0.24998888 | 0.41624247 |
| 07:42:17 | BUY | 0.24998888 | 6.58893865 |
| 02:52:55 | BUY | 0.24998888 | 0.41157151 |
| 02:52:34 | BUY | 0.24998888 | 0.41157151 |
raed63: Yanadia, the air drop in your wallet, it's name YOMBA
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L1: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L1: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
Yanadia: mandobro, oh i see , i see something here
mandobro: Yanadia, Here, Yobit generously shares powerful knowledge, while in the crypto world some take much more for nothing. Some teachers charge a fortune for this, but here the exchange compensates for your time and brings you profit. Thank you and see you 😉
Yanadia: mandobro, exactly ... Yobit is my 1st teacher for Crypto lolzz
Yanadia: mandobro, Ameen ...
