| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03453594 | + 2.3% | 1789.1 | Ethereum |
| ZEC | 0.00543052 | - 9% | 814 | Zcash |
| DASH | 0.00047000 | - 4.1% | 211.8 | DASH |
| LTC | 0.00091042 | + 0.4% | 187.2 | Litecoin |
| ETC | 0.00013790 | + 0.5% | 100.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 51.4 | YoChat Token |
SHIB-USDTb | T0.00000815 | + 10.9% | 38.5 | SHIBA INU |
DOGE-BTC | 0.00000155 | + 9.2% | 21 | Dogecoin |
BIG-BTC | 0.00856568 | - 0.4% | 12 | BIG |
FLOKIb-USDTb | T0.00004841 | + 15.9% | 10.9 | FLOKI BEP20 |
XRP-BTC | 0.00002211 | + 4.6% | 8.8 | Ripple |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
TRX-BTC | 0.00000318 | - 1.6% | 7.5 | Tron Token |
| BCHABC | 0.00012578 | 0% | 3.2 | BitcoinCashABC |
BTC-USDTt | T89916.22 | + 2.2% | 2.7 | Bitcoin |
ETH-BTC | 0.03461117 | + 2% | 2.5 | Ethereum |
| DOGE | 0.00000154 | + 8.5% | 2.2 | Dogecoin |
ZEC-BTC | 0.00540917 | - 8.9% | 2 | Zcash |
| YOMBA | 0.00000141 | + 1.5% | 1.9 | YOMBA |
BTC-USDT | T89828.72 | + 2% | 1.3 | Bitcoin |
BTC-USDTb | T89756.43 | + 2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00004461 | + 6.5% | 1 | Dogecoin |
ETH-USDT | T3117.2350055 | + 4.3% | 1 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
DOGE-USDT | T0.13920124 | + 10.8% | 0.8 | Dogecoin |
TON-BTC | 0.00002017 | + 5.4% | 0.8 | TON Coin |
| BTC | T89302.74 | + 2.1% | 0.7 | Bitcoin |
BTC-RUR | R7005754.34 | + 0.9% | 0.7 | Bitcoin |
ETH-USDC | 3110.8868657 | + 4.2% | 0.5 | Ethereum |
DOGE-WRUB | 6.16368361 | + 7% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117495 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980340 | + 0.2% | 0.4 | BNB BSC |
DASH-BTC | 0.00046745 | - 4% | 0.3 | DASH |
USDT-RUR | R77.81 | - 1.5% | 0.3 | USDT ERC20 |
| USDT | R78.00 | - 1.5% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99948829 | + 0.2% | 0.2 | USDT ERC20 |
BTC-WRUB | 4060773.8099 | - 2% | 0.2 | Bitcoin |
ETH-RUR | R242642.64 | + 2.7% | 0.2 | Ethereum |
| BTC | R6970708.00 | - 0.3% | 0.2 | Bitcoin |
| DOGE | T0.13800670 | + 10.4% | 0.1 | Dogecoin |
- SKULL / RUR
- Last: 0.00538758
- 24High: 0.00538758
- 24Low: 0.00538758
- 24V: 0 SKULL
| Preço | SKULL | RUR |
|---|
| 0.00912172 | 23.33922741 | 0.21289389 |
| 0.00912173 | 29810.57183 | 271.92398737 |
| 0.00999662 | 27571.55499 | 275.62235804 |
| 0.01099999 | 2818.18438098 | 31.0000000 |
| 0.01100000 | 1303.41967236 | 14.33761639 |
| 0.01115979 | 19565.35672 | 218.34527227 |
| 0.01862276 | 131.9653925 | 2.45755983 |
| 0.02086396 | 20930.37681 | 436.69054454 |
| 0.02135133 | 6513.05043808 | 139.06228921 |
| 0.02269994 | 4884.8567729 | 110.88595565 |
| 0.02500000 | 45.33438684 | 1.13335967 |
| 0.03000000 | 10.0000000 | 0.30000000 |
| 0.03080000 | 8.33375428 | 0.25667963 |
| 0.05000000 | 487.77914634 | 24.38895731 |
| 0.05080000 | 100.000000 | 5.08000000 |
| 0.05800000 | 397.49708444 | 23.05483089 |
| 0.10000000 | 141.66968327 | 14.16696832 |
| 0.10821004 | 142.2672188 | 15.39474143 |
| 0.10972300 | 1.00013830 | 0.10973817 |
| 0.10999112 | 5866.78762647 | 645.29454183 |
| 0.10999982 | 285.700000 | 31.42694857 |
| 0.11869907 | 262.000000 | 31.09915634 |
| 0.11870000 | 1.67401666 | 0.19870577 |
| 0.11988644 | 633.33333309 | 75.92807863 |
| 0.12000000 | 575.37494275 | 69.04499313 |
| 0.12459500 | 2.60479371 | 0.32454427 |
| 0.16200000 | 500.000000 | 81.0000000 |
| 0.18800000 | 400.000000 | 75.2000000 |
| 0.20000000 | 801.00089722 | 160.20017944 |
| 0.24000000 | 500.000000 | 120.000000 |
| 0.24859500 | 2.60479371 | 0.64753869 |
| 0.31029444 | 200.000000 | 62.0588880 |
| 0.31876000 | 156.85782406 | 49.99999999 |
| 0.34000000 | 241.17647057 | 81.99999999 |
| 0.39824365 | 114.53976741 | 45.61473504 |
| 0.42504218 | 30.08468776 | 12.78726127 |
| 0.42520000 | 1000.00000 | 425.200000 |
| 0.43000000 | 1.00000000 | 0.43000000 |
| 0.43652961 | 114.53976741 | 49.99999999 |
| 0.48023600 | 304.11547655 | 146.04719999 |
| 0.48859500 | 2.60479371 | 1.27268918 |
| 0.50000000 | 50.0000000 | 25.0000000 |
| 0.51000000 | 1000.00000 | 510.000000 |
| 0.51020000 | 1000.00000 | 510.200000 |
| 0.51200000 | 1000.00000 | 512.000000 |
| 0.51202000 | 1000.00000 | 512.020000 |
| 0.51700000 | 1000.00000 | 517.000000 |
| 0.52360000 | 76.39419404 | 39.99999999 |
| 0.52520000 | 1000.00000 | 525.200000 |
| 0.53500068 | 317.94328522 | 170.09987379 |
| Preço | SKULL | RUR |
|---|
| 0.00538758 | 347.88495856 | 1.87425804 |
| 0.00538757 | 1800.00000 | 9.69762600 |
| 0.00527717 | 20.84450567 | 0.10999999 |
| 0.00527716 | 836.66631037 | 4.41522198 |
| 0.00496807 | 22.14139494 | 0.10999999 |
| 0.00496806 | 744.28287902 | 3.69764199 |
| 0.00496805 | 512.16100884 | 2.54444149 |
| 0.00496804 | 42.27021118 | 0.21000009 |
| 0.00496803 | 397.18806962 | 1.97324224 |
| 0.00458181 | 39712.33935 | 181.95439355 |
| 0.00451523 | 24.36199263 | 0.10999999 |
| 0.00451522 | 2214.73150809 | 9.99999999 |
| 0.00450521 | 24.41617593 | 0.10999999 |
| 0.00450520 | 32.74361757 | 0.14751654 |
| 0.00450501 | 24.41725989 | 0.10999999 |
| 0.00450500 | 24.41731409 | 0.10999999 |
| 0.00450021 | 24.44330375 | 0.10999999 |
| 0.00450020 | 2246.56681924 | 10.10999999 |
| 0.00450019 | 222.2128399 | 0.99999999 |
| 0.00450011 | 24.44384692 | 0.10999999 |
| 0.00450010 | 100.000000 | 0.45001000 |
| 0.00311150 | 35.35272376 | 0.10999999 |
| 0.00311149 | 3000.00000 | 9.33447000 |
| 0.00310240 | 35.45642083 | 0.10999999 |
| 0.00310239 | 322.33213748 | 0.99999999 |
| 0.00300010 | 36.66544448 | 0.10999999 |
| 0.00300009 | 333.32333363 | 0.99999999 |
| 0.00282267 | 38.97019488 | 0.10999999 |
| 0.00245073 | 89093.97292 | 218.34527225 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00100501 | 109.45164724 | 0.10999999 |
| 0.00100500 | 199.00497512 | 0.19999999 |
| 0.00100093 | 109.89779505 | 0.10999999 |
| 0.00100092 | 1108.97973863 | 1.10999999 |
| 0.00100091 | 1000.00000 | 1.00091000 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00031116 | 353.51587607 | 0.10999999 |
| 0.00031115 | 30000.0000 | 9.33450000 |
| 0.00010051 | 1094.41846582 | 0.10999999 |
| 0.00010050 | 1990.04975124 | 0.19999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010003 | 1099.67009897 | 0.10999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00010001 | 12199.78002198 | 1.22009999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00003113 | 3533.56890459 | 0.10999999 |
| 0.00003112 | 300000.000 | 9.33600000 |
| 0.00001110 | 9909.9099099 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SKULL |
|---|
| 14:49:56 | SELL | 0.00538758 | 23.33922741 |
| 15:05:04 | BUY | 0.00912172 | 23.33922741 |
| 11:55:13 | SELL | 0.00539757 | 402.09888545 |
| 08:31:20 | BUY | 0.01099999 | 175.94891527 |
| 08:31:20 | BUY | 0.01098888 | 91.00108473 |
| 08:31:20 | BUY | 0.01000000 | 93.0500000 |
| 20:11:04 | SELL | 0.00527715 | 916.07553959 |
| 10:06:51 | BUY | 0.01000000 | 11.0000000 |
| 09:45:31 | SELL | 0.00815751 | 1008.28247169 |
| 23:49:24 | BUY | 0.00950000 | 20.92841712 |
| 11:00:59 | SELL | 0.00501783 | 5506.79302414 |
| 11:00:59 | SELL | 0.00501784 | 900.000000 |
| 11:00:59 | SELL | 0.00501784 | 199.28893707 |
| 11:00:59 | SELL | 0.00501795 | 29.16123454 |
| 09:33:10 | SELL | 0.00501795 | 970.83876546 |
| 09:33:10 | SELL | 0.00501795 | 237.87995987 |
| 09:33:08 | SELL | 0.00501796 | 20.92841712 |
| 17:55:39 | SELL | 0.00501795 | 762.12004013 |
| 17:55:39 | SELL | 0.00501795 | 129.04312816 |
| 17:55:39 | SELL | 0.00502000 | 100.000000 |
| 03:33:28 | SELL | 0.00501784 | 710.000000 |
| 09:15:56 | SELL | 0.00501784 | 140.000000 |
| 06:29:48 | SELL | 0.00501784 | 20.95687184 |
| 06:29:48 | SELL | 0.00501784 | 979.04312816 |
| 20:00:28 | BUY | 0.00627230 | 131.50045697 |
| 23:14:57 | SELL | 0.00501784 | 20.95687184 |
| 23:14:26 | BUY | 0.00954341 | 10.4784359 |
| 19:07:13 | BUY | 0.00501785 | 300.15223764 |
| 19:06:59 | SELL | 0.00501785 | 131.50045697 |
| 15:40:47 | SELL | 0.00501783 | 788.64774121 |
| 15:40:47 | SELL | 0.00501786 | 797.15257101 |
| 15:40:47 | SELL | 0.00511787 | 999.999586 |
| 15:40:47 | SELL | 0.00611788 | 19.91265011 |
| 18:40:42 | SELL | 0.00611788 | 18.49224626 |
| 18:25:02 | SELL | 0.00611788 | 34.91847074 |
| 18:07:42 | SELL | 0.00611788 | 71.89728235 |
| 17:55:41 | SELL | 0.00611788 | 145.03270382 |
| 16:47:50 | SELL | 0.00611788 | 269.07392637 |
| 17:18:51 | SELL | 0.00611788 | 7547.72229243 |
| 21:39:07 | SELL | 0.00511786 | 78.55697273 |
| 18:22:10 | BUY | 0.00609160 | 34.02543138 |
| 18:22:10 | BUY | 0.00603112 | 0.05805769 |
| 09:02:15 | BUY | 0.00603112 | 34.3085331 |
| 21:21:08 | BUY | 0.00597125 | 34.71121049 |
| 21:21:08 | BUY | 0.00591197 | 3.11217998 |
| 13:35:24 | BUY | 0.00591197 | 31.94711223 |
| 13:35:24 | BUY | 0.00585327 | 9.34081912 |
| 05:46:25 | BUY | 0.00585327 | 25.78961741 |
| 05:46:25 | BUY | 0.00579518 | 10.97561368 |
| 11:23:17 | BUY | 0.00579518 | 24.50704948 |
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L1: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
Denny1111 L1: Anyone?
okika: Denny1111, what are your eyes for? Looking for people to disturb instead you check for yourself?
Denny1111 L1: Im asking becayse on here [link] prices to elsewhere
Denny1111 L1: On here prices are different to elsewhere
okika: Denny1111, and where else you find yo10???
Denny1111 L1: No idea. Im not as knowledgable as you guys
okika: Denny1111, then your question has no sense
razirazi01 L0: doge prediction please
okika: Denny1111, yo10 has defi market here and a btc market. Defi market works for USDT(t).
okika: Denny1111, usdt on TRON chain
Denny1111 L1: usdt in tron chain? Sorry, but this is confusing to me. I opened this account years ago and was just looking at the balances to see if my blances where worth anything now? Whats is the value of 10K YO10?
Gonewithwind: Denny1111, 10k Yo10=1.7 usdt
Denny1111 L1: Thanks
jagrapolite5 L0: Denny1111, usdt is 1$=1$ thats why its one of the stable coins as its synced to the dollar lol.... and usdt is on eth chain... tron is some trash chain th came out a few years ago
