| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03369221 | + 0.3% | 1720.1 | Ethereum |
YOCHAT-DOGE | D0.00000034 | - 5.6% | 1108.8 | YoChat Token |
| ZEC | 0.00611765 | + 2.4% | 784.5 | Zcash |
| DASH | 0.00049346 | + 0.1% | 224.3 | DASH |
| LTC | 0.00090484 | + 1.9% | 157.9 | Litecoin |
| ETC | 0.00014015 | + 1.8% | 91.4 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 4.1% | 69.5 | SHIBA INU |
BIG-BTC | 0.00865706 | - 0.4% | 27.2 | BIG |
USDT-RUBLIX | 440845.79870 | + 1% | 20.9 | USDT ERC20 |
TRX-BTC | 0.00000326 | + 2.9% | 11.6 | Tron Token |
| YOMBA | 0.00000093 | 0% | 10 | YOMBA |
BTC-USDT | T87254.21 | - 3% | 6.7 | Bitcoin |
| BCHABC | 0.00013327 | - 0.6% | 5.5 | BitcoinCashABC |
BTC-USDTt | T87200.31 | - 3.2% | 5.4 | Bitcoin |
FLOKIb-USDTb | T0.00003936 | - 5.1% | 5.3 | FLOKI BEP20 |
BTC-USDTb | T86921.17 | - 3.4% | 5.2 | Bitcoin |
ZEC-BTC | 0.00609347 | + 2.3% | 4 | Zcash |
ETH-BTC | 0.03366713 | - 0.3% | 4 | Ethereum |
| BTC | T86610.26 | - 3.8% | 3.7 | Bitcoin |
TON-BTC | 0.00001818 | - 2.7% | 3.5 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.3 | Dogecoin |
USDTe-USDTb | T0.99679878 | - 0.5% | 3.1 | USDT ERC20 |
YO-BTC | 0.00611716 | - 11.7% | 3 | Yo Token ERC20 |
XRP-BTC | 0.00002123 | - 0.2% | 2.7 | Ripple |
ETH-USDT | T2945.2309761 | - 3% | 2.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 2.2 | Fast Dollars |
BONUS-DOGE | D0.00116416 | - 1.4% | 2.1 | BONUS |
| ETH | T2928.0965213 | - 3.1% | 2 | Ethereum |
YO10-USDTt | T0.00027216 | - 36.4% | 1.8 | YO10 Yobit |
BTC-RUR | R7078431.51 | - 0.8% | 1.4 | Bitcoin |
| BTC | T86600.00 | - 4.4% | 0.9 | Bitcoin |
USDTe-USDTt | T1.00300995 | - 0.1% | 0.9 | USDT ERC20 |
USDT-RUR | R81.73 | + 2.6% | 0.9 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.9 | Shiba v2 Limited |
USDT-USDC | 1.00300718 | + 0.1% | 0.8 | USDT ERC20 |
DASH-BTC | 0.00049536 | - 0.2% | 0.7 | DASH |
DOGE-USDT | T0.12317563 | - 2.6% | 0.7 | Dogecoin |
BNB-BTC | 0.00975311 | + 0.8% | 0.7 | BNB BSC |
ETH-USDC | 2942.7273210 | - 3.2% | 0.5 | Ethereum |
YO-USDT | T535.77367090 | - 13.3% | 0.3 | Yo Token ERC20 |
- DRACO / RUR
- Last: 163.95059635
- 24High: 163.95059635
- 24Low: 163.95059635
- 24V: 0 DRACO
| 가격 | DRACO | RUR |
|---|
| 163.95059635 | 0.43828558 | 71.85718221 |
| 163.95059636 | 0.77038801 | 126.30557366 |
| 163.95059637 | 2.54223000 | 416.8001246 |
| 170.00000000 | 0.00400000 | 0.68000000 |
| 178.00000000 | 0.00146374 | 0.26054572 |
| 178.99998999 | 0.85526315 | 153.09209528 |
| 179.00000000 | 0.48979221 | 87.67280559 |
| 180.00000000 | 4.44444444 | 799.9999992 |
| 190.00000000 | 0.00100000 | 0.19000000 |
| 200.00000000 | 0.02104110 | 4.20822000 |
| 285.00000000 | 0.14035087 | 39.99999795 |
| 300.00000000 | 0.01000000 | 3.00000000 |
| 306.51633234 | 2.71960000 | 833.60181743 |
| 337.00000000 | 0.00500000 | 1.68500000 |
| 349.00000000 | 0.08595988 | 29.99999812 |
| 354.00000077 | 1.00000000 | 354.00000077 |
| 355.99999990 | 0.11235955 | 39.99999978 |
| 378.99999998 | 1.48388152 | 562.39109605 |
| 386.00000000 | 2.65000000 | 1022.90000 |
| 390.00000000 | 0.00050000 | 0.19500000 |
| 400.00000000 | 0.01625000 | 6.50000000 |
| 400.58568955 | 0.01000000 | 4.00585689 |
| 419.00000000 | 0.09150126 | 38.33902794 |
| 438.88888888 | 0.05000000 | 21.94444444 |
| 446.64770444 | 0.02395344 | 10.69874898 |
| 499.00000000 | 0.09150126 | 45.65912874 |
| 590.00000000 | 0.00050000 | 0.29500000 |
| 600.00000000 | 0.10271118 | 61.6267080 |
| 709.39928189 | 1.00000000 | 709.39928189 |
| 730.00000000 | 0.05479452 | 39.9999996 |
| 800.00000000 | 1.13125000 | 905.000000 |
| 892.99999988 | 0.00500000 | 4.46499999 |
| 892.99999990 | 0.05000000 | 44.64999999 |
| 893.00000000 | 2.53771641 | 2266.18075413 |
| 954.00000077 | 1.00000000 | 954.00000077 |
| 990.00000000 | 0.00050000 | 0.49500000 |
| 1000.00000000 | 0.60368587 | 603.685870 |
| 1000.00000005 | 1.00000000 | 1000.00000005 |
| 1200.00000000 | 0.03803700 | 45.6444000 |
| 1309.39928189 | 1.33545359 | 1748.64197174 |
| 1500.00000000 | 0.02970367 | 44.5555050 |
| 1900.00000000 | 0.02303701 | 43.7703190 |
| 1990.00000000 | 0.00050000 | 0.99500000 |
| 2000.00000000 | 0.12500000 | 250.000000 |
| 2400.00000000 | 0.01666666 | 39.9999840 |
| 3000.00000000 | 0.05000000 | 150.000000 |
| 3000.00000005 | 1.00000000 | 3000.00000005 |
| 3400.00000000 | 0.01251070 | 42.5363800 |
| 3990.00000000 | 0.00050000 | 1.99500000 |
| 4000.00000000 | 0.09500000 | 380.000000 |
| 가격 | DRACO | RUR |
|---|
| 69.00000001 | 0.00347827 | 0.24000063 |
| 68.00000001 | 0.00250000 | 0.17000000 |
| 67.00000001 | 0.00208956 | 0.14000052 |
| 66.00000001 | 0.00318182 | 0.21000012 |
| 65.00000001 | 0.00323077 | 0.21000005 |
| 64.00000001 | 0.00250000 | 0.16000000 |
| 63.00000001 | 0.00238096 | 0.15000048 |
| 62.00000001 | 0.00225807 | 0.14000034 |
| 61.00000001 | 0.00229509 | 0.14000049 |
| 60.00000001 | 0.00233334 | 0.14000040 |
| 59.00000001 | 0.00237289 | 0.14000051 |
| 58.00000003 | 0.03448276 | 2.00000008 |
| 58.00000002 | 0.14006203 | 8.12359774 |
| 58.00000001 | 0.00172414 | 0.10000012 |
| 57.00000001 | 0.00175439 | 0.10000023 |
| 56.00000001 | 0.00178572 | 0.10000032 |
| 55.00000001 | 0.00199999 | 0.10999945 |
| 55.00000000 | 0.00909090 | 0.49999950 |
| 50.00000001 | 0.00200000 | 0.10000000 |
| 48.48558510 | 0.00226871 | 0.10999973 |
| 45.44490298 | 0.66014003 | 29.99999961 |
| 45.44490254 | 7.64297000 | 347.33402676 |
| 45.00000001 | 0.00222223 | 0.10000035 |
| 40.00000001 | 0.00250000 | 0.10000000 |
| 35.00000001 | 0.00285715 | 0.10000025 |
| 31.00000001 | 0.00322581 | 0.10000011 |
| 30.11495201 | 0.00365267 | 0.10999998 |
| 30.11495200 | 0.00365267 | 0.10999998 |
| 25.93415017 | 0.00424151 | 0.10999995 |
| 24.30773857 | 17.1468400 | 416.80090402 |
| 16.00140022 | 0.00687439 | 0.10999986 |
| 15.00010230 | 0.00733328 | 0.10999995 |
| 15.00010229 | 0.06666621 | 0.99999996 |
| 12.20000001 | 0.00901639 | 0.10999995 |
| 12.20000000 | 0.08196721 | 0.99999996 |
| 12.00000112 | 0.00916666 | 0.10999993 |
| 12.00000111 | 0.08333332 | 0.99999993 |
| 12.00000001 | 0.00916666 | 0.10999992 |
| 12.00000000 | 0.01666666 | 0.19999992 |
| 11.59007210 | 0.00949088 | 0.10999998 |
| 11.59007209 | 0.08628074 | 0.99999999 |
| 11.13783150 | 0.00987624 | 0.10999989 |
| 11.13783149 | 0.08919910 | 0.99348454 |
| 11.02000001 | 0.00998185 | 0.10999998 |
| 11.02000000 | 0.02996370 | 0.33019997 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 0.14285714 | 0.99999998 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.04000000 | 0.20000000 |
| 4.65031101 | 0.02365433 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DRACO |
|---|
| 21:33:23 | BUY | 163.95059635 | 0.01449275 |
| 21:33:23 | BUY | 160.000000 | 0.00147060 |
| 21:33:23 | BUY | 150.000000 | 0.00112350 |
| 21:33:23 | BUY | 140.000000 | 0.00098876 |
| 21:33:22 | BUY | 130.000000 | 0.00161291 |
| 21:33:22 | BUY | 120.000000 | 0.00172414 |
| 21:33:22 | BUY | 110.000000 | 0.00140351 |
| 21:33:22 | BUY | 100.000000 | 0.00140351 |
| 21:33:22 | BUY | 99.00000001 | 0.00140351 |
| 21:33:22 | BUY | 98.00000001 | 0.00140351 |
| 21:33:22 | BUY | 97.00000001 | 0.00140351 |
| 21:33:22 | BUY | 96.00000001 | 0.00140351 |
| 21:33:22 | BUY | 71.2500000 | 0.00018684 |
| 10:32:09 | BUY | 71.2500000 | 0.00140351 |
| 10:31:56 | BUY | 71.2500000 | 0.00140351 |
| 10:31:45 | BUY | 71.2500000 | 0.00140351 |
| 10:31:21 | BUY | 71.2500000 | 0.00140351 |
| 10:31:05 | BUY | 71.2500000 | 0.00140351 |
| 10:30:45 | BUY | 71.2500000 | 0.00140351 |
| 22:43:20 | SELL | 57.0000000 | 0.10302237 |
| 22:34:14 | SELL | 57.0000000 | 0.07513009 |
| 22:16:06 | SELL | 57.0000000 | 0.00184646 |
| 21:57:48 | SELL | 57.0000000 | 0.25828666 |
| 21:57:48 | SELL | 57.00000001 | 0.00192982 |
| 21:57:48 | SELL | 57.00000098 | 0.17543859 |
| 21:57:48 | SELL | 57.00000099 | 0.00192982 |
| 21:57:48 | SELL | 58.0000000 | 0.00013342 |
| 20:08:56 | SELL | 58.0000000 | 0.00179727 |
| 20:08:21 | SELL | 58.0000000 | 0.00179727 |
| 20:06:34 | SELL | 58.0000000 | 0.00179727 |
| 19:19:00 | SELL | 58.0000000 | 0.00179727 |
| 18:53:27 | SELL | 58.0000000 | 0.07376250 |
| 18:53:27 | SELL | 58.00000001 | 0.00189655 |
| 18:53:27 | SELL | 58.00000001 | 0.00172414 |
| 18:53:27 | SELL | 58.00000001 | 0.00172414 |
| 18:53:26 | SELL | 58.00000002 | 0.00189655 |
| 20:54:27 | SELL | 58.0000000 | 0.34994948 |
| 20:54:27 | SELL | 58.08777778 | 1.03292000 |
| 20:54:27 | SELL | 60.0000000 | 0.41666666 |
| 20:54:27 | SELL | 62.0000000 | 0.41935483 |
| 20:54:27 | SELL | 62.00000098 | 0.16129032 |
| 20:54:27 | SELL | 62.00000099 | 0.00860790 |
| 20:54:27 | SELL | 62.00000099 | 0.00161291 |
| 10:12:28 | SELL | 68.0000000 | 0.00098876 |
| 10:12:28 | SELL | 68.0000000 | 0.00134183 |
| 10:05:01 | BUY | 89.00804448 | 0.00112350 |
| 11:55:39 | SELL | 68.0000000 | 0.03078072 |
| 11:54:47 | SELL | 68.0000000 | 0.12091504 |
| 11:54:47 | SELL | 68.00000001 | 0.00147060 |
| 05:57:49 | SELL | 68.0000000 | 0.01694472 |
raed63: Yanadia, the air drop in your wallet, it's name YOMBA
raed63: Yanadia, Go to BTC market and sell or as you like it is your decision
mydiana L0: Thanks yobit
ahmadgil195 L1: raed63, Can the price of YOMBA up or not?
Drizzy37 L0: hey i didnt get a airdrop
raed63: ahmadgil195, I don't know !!
ahmadgil195 L1: raed63, thanks a lot
Jack110 L0: when airdrop ?
Yanadia: raed63, no its not there
Yanadia: raed63, Yomba balance on my side 0.0000000
Yanadia: lastnite after timer done my accYobit are crash 502 bad gateaway
boydcyr2 L1: Yanadia, 321 Yomba on my account
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
Yanadia: mandobro, oh i see , i see something here
mandobro: Yanadia, Here, Yobit generously shares powerful knowledge, while in the crypto world some take much more for nothing. Some teachers charge a fortune for this, but here the exchange compensates for your time and brings you profit. Thank you and see you 😉
Yanadia: mandobro, exactly ... Yobit is my 1st teacher for Crypto lolzz
Yanadia: mandobro, Ameen ...
