| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03385232 | + 0.2% | 1936.4 | Ethereum |
| ZEC | 0.00603741 | - 0.5% | 922.1 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 464.5 | YoChat Token |
| DASH | 0.00049262 | - 0.3% | 230 | DASH |
| LTC | 0.00089001 | - 1.7% | 187.1 | Litecoin |
| ETC | 0.00013850 | + 1.4% | 105.8 | EthereumClassic |
BIG-BTC | 0.00864564 | - 0.6% | 19.5 | BIG |
TRX-BTC | 0.00000321 | 0% | 7.1 | Tron Token |
| BCHABC | 0.00012977 | - 3.3% | 6 | BitcoinCashABC |
SHIB-USDTb | T0.00000718 | - 2.6% | 5.8 | SHIBA INU |
ETH-BTC | 0.03368391 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401743.25440 | - 8.7% | 4.1 | USDT ERC20 |
| YOMBA | 0.00000090 | + 28.6% | 3.5 | YOMBA |
BTC-USDTb | T88543.58 | + 1.5% | 3.3 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.1 | Dogecoin |
BTC-USDTt | T88823.96 | + 1.8% | 2.8 | Bitcoin |
ZEC-BTC | 0.00600736 | - 0.5% | 2.8 | Zcash |
TON-BTC | 0.00001849 | - 4.4% | 2.5 | TON Coin |
FLOKIb-USDTb | T0.00003978 | - 1.4% | 2.3 | FLOKI BEP20 |
XRP-BTC | 0.00002116 | - 0.8% | 1.9 | Ripple |
BTC-USDT | T88729.41 | + 1.5% | 1.7 | Bitcoin |
BONUS-DOGE | D0.00117369 | + 1.2% | 1.4 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
USDTe-USDTb | T1.00325980 | + 1.1% | 1.1 | USDT ERC20 |
BTC-RUR | R7062790.58 | - 0.5% | 0.8 | Bitcoin |
YO-BTC | 0.00606060 | - 3.7% | 0.7 | Yo Token ERC20 |
USDT-RUR | R80.17 | - 1.6% | 0.6 | USDT ERC20 |
ETH-USDT | T2983.4527090 | + 1.2% | 0.6 | Ethereum |
DASH-BTC | 0.00048558 | - 0.7% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | T88809.07 | + 1.7% | 0.4 | Bitcoin |
| BTC | T87202.26 | + 0.5% | 0.3 | Bitcoin |
| BTC | R7080000.00 | + 0.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00089591 | - 0.7% | 0.3 | Litecoin |
YO10-USDTt | T0.00026313 | + 6.3% | 0.2 | YO10 Yobit |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LUNA-USDT | T0.00002934 | - 34.5% | 0.2 | Luna Token |
USDTe-USDTt | T1.00304602 | + 0.1% | 0.2 | USDT ERC20 |
ETH-USDC | 2983.4342861 | + 1.6% | 0.2 | Ethereum |
WBNB-BTC | 0.00970254 | + 0.1% | 0.2 | WBNB BEP20 |
- WRUBbep20 / USD
- Last: 0.02999000
- 24High: 0.02999000
- 24Low: 0.02044014
- 24V: 18.47 WRUB(b)
| Precio | WRUB(b) | USD |
|---|
| 0.02999000 | 2.53271188 | 0.07595602 |
| 0.02999989 | 10.99999999 | 0.32999878 |
| 0.02999990 | 10.0000000 | 0.29999900 |
| 0.03499990 | 10.0000000 | 0.34999900 |
| 0.03575581 | 40.6510000 | 1.45350943 |
| 0.03575602 | 54.09833251 | 1.93434105 |
| 0.03576830 | 20.0000000 | 0.71536600 |
| 0.03576831 | 7.35289298 | 0.26300055 |
| 0.03576832 | 6.40840537 | 0.22921789 |
| 0.03576835 | 50.0000000 | 1.78841750 |
| 0.03783503 | 79.08319865 | 2.99211519 |
| 0.03783519 | 18.94235491 | 0.71668759 |
| 0.03999990 | 3.00000000 | 0.11999970 |
| 0.04499990 | 5.00000000 | 0.22499950 |
| 0.04999990 | 10.0000000 | 0.49999900 |
| 0.05997988 | 3.00000000 | 0.17993964 |
| 0.07150000 | 82.59323188 | 5.90541607 |
| 0.07151164 | 40.6510000 | 2.90701967 |
| 0.07151204 | 212.0042974 | 15.16085979 |
| 0.07151206 | 122.37125094 | 8.75102023 |
| 0.07153660 | 141.01585746 | 10.08779498 |
| 0.07153664 | 329.195000 | 23.5495042 |
| 0.07567038 | 79.2910000 | 5.99998010 |
| 0.07567044 | 125.930000 | 9.52917850 |
| 0.09999990 | 10.0000000 | 0.99999900 |
| 0.12189438 | 10.58230397 | 1.28992338 |
| 0.12189439 | 41.0190000 | 4.99998598 |
| 0.12189441 | 41.0190000 | 4.99998680 |
| 0.12189449 | 73.95915944 | 9.01521402 |
| 0.12189451 | 11.27838486 | 1.37477319 |
| 0.12189467 | 57.09572184 | 6.95966417 |
| 0.12189976 | 41.22715497 | 5.02558029 |
| 0.12299969 | 41.61802966 | 5.11900474 |
| 0.12399870 | 65.67299964 | 8.14336658 |
| 0.12399956 | 44.16844684 | 5.47686797 |
| 0.12400000 | 78.12506103 | 9.68750756 |
| 0.24379948 | 3.00000000 | 0.73139844 |
| 0.24379952 | 41.0170000 | 9.99992491 |
| 0.24799740 | 40.3230000 | 9.99999916 |
| 0.24799912 | 40.3230000 | 10.00006851 |
| 0.24800000 | 40.3230000 | 10.0001040 |
| 0.36569928 | 41.0170000 | 14.99988736 |
| 0.37199868 | 40.3230000 | 15.00010277 |
| 0.48759904 | 41.0170000 | 19.99984982 |
| 0.49599824 | 40.3230000 | 20.00013703 |
| 1.10499974 | 0.78000000 | 0.86189979 |
| 1.99999006 | 2.12048646 | 4.24095184 |
| 9.80000000 | 0.50000000 | 4.90000000 |
| 24.80000000 | 0.50000000 | 12.4000000 |
| 999.00000000 | 1.50000000 | 1498.50000 |
| Precio | WRUB(b) | USD |
|---|
| 0.02044014 | 37.92334391 | 0.77515845 |
| 0.02044013 | 154.2624589 | 3.15314471 |
| 0.01500111 | 10.0000000 | 0.15001110 |
| 0.01500018 | 22.17758476 | 0.33266776 |
| 0.01500010 | 10.0000000 | 0.15000100 |
| 0.01453250 | 6.88112898 | 0.10000000 |
| 0.01330010 | 10.0000000 | 0.13300100 |
| 0.01320010 | 10.0000000 | 0.13200100 |
| 0.01310010 | 10.0000000 | 0.13100100 |
| 0.01310000 | 38.93533205 | 0.51005284 |
| 0.01300010 | 10.0000000 | 0.13000100 |
| 0.01300000 | 8.42403307 | 0.10951242 |
| 0.01290000 | 8.93394108 | 0.11524783 |
| 0.01280000 | 8.93249218 | 0.11433589 |
| 0.01270000 | 8.98205669 | 0.11407211 |
| 0.01260000 | 9.13969285 | 0.11516012 |
| 0.01250000 | 9.94384080 | 0.12429801 |
| 0.01240000 | 9.55585000 | 0.11849254 |
| 0.01230000 | 10.7489504 | 0.13221208 |
| 0.01220000 | 10.50444426 | 0.12815421 |
| 0.01210000 | 8.95930578 | 0.10840759 |
| 0.01200010 | 10.0000000 | 0.12000100 |
| 0.01200000 | 9.00557166 | 0.10806685 |
| 0.01190000 | 9.28776806 | 0.11052443 |
| 0.01180000 | 8.89830500 | 0.10499999 |
| 0.01170000 | 8.97435900 | 0.10500000 |
| 0.01160000 | 9.05172400 | 0.10499999 |
| 0.01150000 | 9.05791391 | 0.10416600 |
| 0.01140000 | 9.49613245 | 0.10825590 |
| 0.01130000 | 19.8961938 | 0.22482698 |
| 0.01120000 | 19.4260357 | 0.21757159 |
| 0.01110000 | 19.87052522 | 0.22056282 |
| 0.01100010 | 10.0000000 | 0.11000100 |
| 0.01100000 | 19.36012181 | 0.21296133 |
| 0.01093309 | 665.445940 | 7.27538035 |
| 0.01090000 | 10.57480825 | 0.11526540 |
| 0.01080000 | 10.66876481 | 0.11522265 |
| 0.01070000 | 10.67588785 | 0.11423199 |
| 0.01065005 | 10.0000000 | 0.10650050 |
| 0.01060000 | 352.19802543 | 3.73329906 |
| 0.01050000 | 16.31105428 | 0.17126606 |
| 0.01040000 | 13.07693653 | 0.13600013 |
| 0.01030000 | 15.47061553 | 0.15934733 |
| 0.01020000 | 23.5085500 | 0.23978721 |
| 0.01010000 | 14.62412871 | 0.14770369 |
| 0.01000010 | 10.0000000 | 0.10000100 |
| 0.01000000 | 22.9864900 | 0.22986490 |
| 0.00990000 | 14.46525252 | 0.14320599 |
| 0.00980000 | 14.25812244 | 0.13972959 |
| 0.00970000 | 12.04911237 | 0.11687638 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | WRUB(b) |
|---|
| 18:24:38 | BUY | 0.02999000 | 7.46728812 |
| 18:24:24 | SELL | 0.02044014 | 10.99999999 |
| 22:12:31 | SELL | 0.02998999 | 117.51247911 |
| 22:12:29 | SELL | 0.02998999 | 72.8300289 |
| 22:12:27 | SELL | 0.02998999 | 72.8300289 |
| 22:12:25 | SELL | 0.02998999 | 120.53426449 |
| 22:12:22 | SELL | 0.02998999 | 120.53426449 |
| 22:12:17 | SELL | 0.02998999 | 161.1888012 |
| 22:12:11 | SELL | 0.02998999 | 203.10212963 |
| 22:12:08 | SELL | 0.02998999 | 42.15301355 |
| 22:12:01 | SELL | 0.02998999 | 153.90019217 |
| 22:12:00 | SELL | 0.02998999 | 366.66666665 |
| 22:11:59 | BUY | 0.02998999 | 68.7481309 |
| 14:52:16 | SELL | 0.02899990 | 0.27814048 |
| 14:52:14 | SELL | 0.02899990 | 138.79201132 |
| 14:51:57 | SELL | 0.02899990 | 39.92755628 |
| 14:50:24 | SELL | 0.02899990 | 76.08814197 |
| 14:50:21 | SELL | 0.02899990 | 247.88709302 |
| 14:50:10 | SELL | 0.02899990 | 247.88709302 |
| 14:49:59 | SELL | 0.02899990 | 247.39131884 |
| 14:49:58 | BUY | 0.02899990 | 1.74864507 |
| 14:15:50 | BUY | 0.02244013 | 190.14974739 |
| 14:15:50 | BUY | 0.02244013 | 292.02504394 |
| 14:15:50 | SELL | 0.02244013 | 17.82520867 |
| 17:53:47 | SELL | 0.02044013 | 161.92030826 |
| 20:58:25 | BUY | 0.02899990 | 3.25135493 |
| 20:58:25 | BUY | 0.02899990 | 0.28442700 |
| 20:40:41 | BUY | 0.02899990 | 4.71557300 |
| 20:40:41 | BUY | 0.02899990 | 0.92556105 |
| 20:02:53 | BUY | 0.02799990 | 0.90154542 |
| 20:02:49 | BUY | 0.02799990 | 5.52701325 |
| 20:02:47 | BUY | 0.02799990 | 3.57144133 |
| 20:02:28 | BUY | 0.02899990 | 9.07443895 |
| 20:00:10 | BUY | 0.02899990 | 10.0000000 |
| 20:00:10 | BUY | 0.02799990 | 5.01998004 |
| 20:00:10 | BUY | 0.02699990 | 10.0000000 |
| 20:00:10 | BUY | 0.02799990 | 4.98001996 |
| 19:58:07 | BUY | 0.02499990 | 10.0000000 |
| 18:39:11 | SELL | 0.01454578 | 6.20646217 |
| 18:39:11 | SELL | 0.01454585 | 1.47295784 |
| 18:39:09 | SELL | 0.01454585 | 11.18992705 |
| 18:39:07 | SELL | 0.01454585 | 13.41185058 |
| 18:39:05 | SELL | 0.01454585 | 18.06061447 |
| 18:39:03 | SELL | 0.01454585 | 21.64681299 |
| 18:38:45 | SELL | 0.01454585 | 2.96596797 |
| 18:38:45 | SELL | 0.01454586 | 30.71031342 |
| 18:38:42 | SELL | 0.01454586 | 44.02155876 |
| 18:38:39 | SELL | 0.01454586 | 58.09384182 |
| 18:38:36 | SELL | 0.01454586 | 73.41853694 |
| 20:56:05 | SELL | 0.01454219 | 57.14285746 |
okika: maciocia, we can say... I don't move liquidity from a farm until it's active and when it goes to no funds status, I transfer my liquidity to an active farm. I harvest daily and put back 1/3 of revards back to farming.
okika: maciocia, so stable incame but very changing amounts and very low, I still playing with peanuts lol
maciocia: and doing so your overall balance is growing up?
okika: maciocia, sooner or later yes. Crypto is like space-time continuum in the mirror of relativity
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
