| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000035 | - 5.5% | 8199.9 | YoChat Token |
| ETH | 0.03360000 | - 0.1% | 1718.1 | Ethereum |
| ZEC | 0.00586148 | - 0.8% | 750.6 | Zcash |
| DASH | 0.00049413 | - 3.3% | 266.8 | DASH |
SHIB-USDTb | T0.00000747 | + 1.5% | 192.6 | SHIBA INU |
| LTC | 0.00088520 | - 2.8% | 168 | Litecoin |
USDT-RUBLIX | 437218.82334 | - 1.3% | 97.4 | USDT ERC20 |
| ETC | 0.00013823 | - 1.2% | 97.3 | EthereumClassic |
BIG-BTC | 0.00868615 | + 0.2% | 23.6 | BIG |
FLOKIb-USDTb | T0.00004095 | + 0.9% | 21.5 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 18.1 | Fast Dollars |
BTC-USDT | T88759.29 | + 1.4% | 13.5 | Bitcoin |
TRX-BTC | 0.00000318 | - 1.9% | 10.8 | Tron Token |
BTC-USDTb | T88779.80 | + 1.1% | 8 | Bitcoin |
BTC-USDTt | T88732.04 | + 1.5% | 7.2 | Bitcoin |
USDT-USDC | 1.00217172 | + 0.5% | 6.2 | USDT ERC20 |
| BTC | T88888.00 | + 1.7% | 6.2 | Bitcoin |
USDTe-USDTb | T1.00292159 | - 0.1% | 5.9 | USDT ERC20 |
USDTe-USDTt | T1.00238098 | + 0.4% | 5.3 | USDT ERC20 |
| BCHABC | 0.00013407 | - 2% | 4.3 | BitcoinCashABC |
ETH-BTC | 0.03375320 | + 0.8% | 4.1 | Ethereum |
YO-BTC | 0.00692726 | + 1.1% | 3.9 | Yo Token ERC20 |
ETH-USDT | T2988.4258565 | + 1.7% | 3.6 | Ethereum |
DOGE-BTC | 0.00000142 | + 0.8% | 3.5 | Dogecoin |
TON-BTC | 0.00001851 | - 2.2% | 3.2 | TON Coin |
ZEC-BTC | 0.00585376 | - 0.5% | 3.1 | Zcash |
| ETH | T2993.3634941 | + 2.4% | 3 | Ethereum |
BONUS-DOGE | D0.00118056 | - 1.7% | 2.9 | BONUS |
XRP-BTC | 0.00002123 | - 0.7% | 1.9 | Ripple |
BNB-BTC | 0.00962421 | + 0.4% | 1.7 | BNB BSC |
| BTC | T88440.99 | + 1.2% | 1.3 | Bitcoin |
DOGE-USDT | T0.12559175 | + 1.3% | 1.2 | Dogecoin |
YO10-USDTt | T0.00042160 | - 2.2% | 1.2 | YO10 Yobit |
BTC-RUR | R7130420.41 | - 0.4% | 1.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 1 | YODICE |
USDT-RUR | R79.68 | - 2% | 1 | USDT ERC20 |
USDT-USD | $1.06 | - 1% | 1 | USDT ERC20 |
YO-USDT | T617.07336912 | + 3.2% | 0.9 | Yo Token ERC20 |
WSHIB-SHIB | 2.97069852 | - 0.1% | 0.7 | Wrapped Shiba |
DASH-BTC | 0.00049214 | - 2.9% | 0.5 | DASH |
- FROGerc20 / RUR
- Last: 0.30300000
- 24High: 0.35700000
- 24Low: 0.29576742
- 24V: 267.2 FROG(e)
| Price | FROG(e) | RUR |
|---|
| 0.30300000 | 0.13356330 | 0.04046967 |
| 0.30500000 | 0.54296126 | 0.16560318 |
| 0.30700000 | 0.44730953 | 0.13732402 |
| 0.30900000 | 0.14076159 | 0.04349533 |
| 0.31100000 | 0.44103607 | 0.13716221 |
| 0.31300000 | 0.44066782 | 0.13792902 |
| 0.31500000 | 2.25403763 | 0.71002185 |
| 0.31700000 | 0.34719304 | 0.11006019 |
| 0.31900000 | 0.35784407 | 0.11415225 |
| 0.32100000 | 0.37986848 | 0.12193778 |
| 0.32300000 | 0.35496855 | 0.11465484 |
| 0.32500000 | 0.34894900 | 0.11340842 |
| 0.32700000 | 0.46062193 | 0.15062337 |
| 0.32865000 | 2.98127497 | 0.97979601 |
| 0.32900000 | 0.44791635 | 0.14736447 |
| 0.33100000 | 0.36167957 | 0.11971593 |
| 0.33300000 | 0.42792277 | 0.14249828 |
| 0.33500000 | 0.33261130 | 0.11142478 |
| 0.33700000 | 0.37353810 | 0.12588233 |
| 0.33915001 | 4.25019372 | 1.44145324 |
| 0.34000000 | 0.43614937 | 0.14829078 |
| 0.34300000 | 0.37298617 | 0.12793425 |
| 0.34600000 | 0.34894802 | 0.12073601 |
| 0.34650000 | 2.83597451 | 0.98266516 |
| 0.34800000 | 0.45731918 | 0.15914707 |
| 0.35100000 | 0.42381484 | 0.14875900 |
| 0.35300000 | 0.37197778 | 0.13130815 |
| 0.35600000 | 0.46147934 | 0.16428664 |
| 0.35800000 | 0.30704170 | 0.10992092 |
| 0.36100000 | 0.42351377 | 0.15288847 |
| 0.36300000 | 0.40107591 | 0.14559055 |
| 0.36600000 | 0.44774683 | 0.16387533 |
| 0.36750000 | 2.78964651 | 1.02519509 |
| 0.36900000 | 0.30174440 | 0.11134368 |
| 0.36999990 | 1.00000000 | 0.36999990 |
| 0.37100000 | 0.29047435 | 0.10776598 |
| 0.37275000 | 1.22122201 | 0.45521050 |
| 0.37300000 | 0.28635073 | 0.10680882 |
| 0.37600000 | 0.42983300 | 0.16161720 |
| 0.37800000 | 0.27454362 | 0.10377748 |
| 0.37800001 | 3.15280233 | 1.19175931 |
| 0.37810379 | 5.16727928 | 1.95376787 |
| 0.37999990 | 1.00000000 | 0.37999990 |
| 0.38000000 | 12.04729213 | 4.57797100 |
| 0.38000001 | 0.30120512 | 0.11445794 |
| 0.38100000 | 0.37507952 | 0.14290529 |
| 0.38300000 | 0.39635798 | 0.15180510 |
| 0.38600000 | 0.39254331 | 0.15152171 |
| 0.38800000 | 0.29358863 | 0.11391238 |
| 0.38850000 | 1.54351899 | 0.59965712 |
| Price | FROG(e) | RUR |
|---|
| 0.29800000 | 0.41099124 | 0.12247538 |
| 0.29600000 | 0.40170608 | 0.11890499 |
| 0.29576742 | 871.27781248 | 257.6955907 |
| 0.29400000 | 0.53165721 | 0.15630721 |
| 0.29276742 | 264.11894376 | 77.32542173 |
| 0.29200000 | 0.53352157 | 0.15578829 |
| 0.29000010 | 3.25941020 | 0.94522928 |
| 0.29000001 | 2.07406943 | 0.60148015 |
| 0.29000000 | 3.48262861 | 1.00996229 |
| 0.28800000 | 0.52713482 | 0.15181482 |
| 0.28600000 | 0.42468381 | 0.12145956 |
| 0.28400000 | 0.53197429 | 0.15108069 |
| 0.28200000 | 0.54242978 | 0.15296519 |
| 0.28000011 | 35.71427168 | 9.99999999 |
| 0.28000010 | 5.00000000 | 1.40000050 |
| 0.28000000 | 7.78044301 | 2.17852404 |
| 0.27800000 | 0.39637352 | 0.11019183 |
| 0.27600000 | 0.51363260 | 0.14176259 |
| 0.27400000 | 0.51856273 | 0.14208618 |
| 0.27200000 | 0.89699837 | 0.24398355 |
| 0.27000010 | 5.00000000 | 1.35000050 |
| 0.27000006 | 1.14381629 | 0.30883046 |
| 0.27000000 | 55.91176696 | 15.09617707 |
| 0.26800000 | 0.52778197 | 0.14144556 |
| 0.26600000 | 0.52713804 | 0.14021871 |
| 0.26400000 | 0.52837022 | 0.13948973 |
| 0.26200000 | 0.44111091 | 0.11557105 |
| 0.26000010 | 5.00000000 | 1.30000050 |
| 0.26000000 | 10.46919157 | 2.72198980 |
| 0.25800000 | 0.43097368 | 0.11119120 |
| 0.25710408 | 196.66756309 | 50.56403287 |
| 0.25600000 | 0.52354589 | 0.13402774 |
| 0.25400000 | 0.52379960 | 0.13304509 |
| 0.25200000 | 0.43133757 | 0.10869706 |
| 0.25000010 | 5.00000000 | 1.25000050 |
| 0.25000006 | 2.11583580 | 0.52895907 |
| 0.25000000 | 1.57163544 | 0.39290886 |
| 0.24800000 | 0.43880165 | 0.10882280 |
| 0.24600000 | 0.43702325 | 0.10750771 |
| 0.24400000 | 0.54613237 | 0.13325629 |
| 0.24200000 | 0.45789735 | 0.11081115 |
| 0.24000011 | 0.41666689 | 0.10000009 |
| 0.24000010 | 1.19897638 | 0.28775445 |
| 0.24000006 | 1.60819742 | 0.38596747 |
| 0.24000000 | 14.0442182 | 3.37061236 |
| 0.23800000 | 0.47337100 | 0.11266229 |
| 0.23600000 | 2.83026617 | 0.66794281 |
| 0.23400000 | 0.60391455 | 0.14131600 |
| 0.23200000 | 0.56616275 | 0.13134975 |
| 0.23100000 | 3.06070067 | 0.70702185 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | FROG(e) |
|---|
| 06:45:02 | BUY | 0.30300000 | 0.40582931 |
| 06:45:02 | BUY | 0.30100000 | 0.14313702 |
| 02:51:18 | BUY | 0.30100000 | 0.39661656 |
| 02:50:25 | SELL | 0.29576742 | 13.66075518 |
| 02:50:24 | SELL | 0.29600000 | 0.53975358 |
| 02:50:24 | SELL | 0.29800000 | 0.53939261 |
| 02:50:24 | SELL | 0.30000000 | 0.54296126 |
| 02:50:24 | SELL | 0.30200000 | 0.44730953 |
| 02:50:10 | BUY | 0.30900000 | 0.30611663 |
| 02:50:10 | BUY | 0.30700000 | 0.44178801 |
| 02:50:10 | BUY | 0.30500000 | 0.42691457 |
| 02:50:00 | BUY | 0.30500000 | 0.10928623 |
| 02:50:00 | BUY | 0.30300000 | 0.53261798 |
| 02:50:00 | BUY | 0.30100000 | 0.53291500 |
| 02:49:48 | SELL | 0.29576742 | 35.37830464 |
| 02:49:48 | SELL | 0.29576742 | 35.37830464 |
| 02:49:48 | SELL | 0.29576742 | 35.37830464 |
| 02:49:48 | SELL | 0.29576742 | 35.37830464 |
| 02:49:48 | SELL | 0.29576742 | 35.37830464 |
| 02:49:48 | SELL | 0.29576742 | 35.37830464 |
| 02:49:48 | SELL | 0.29576742 | 6.71771450 |
| 02:49:48 | SELL | 0.29600000 | 0.53291500 |
| 02:49:47 | SELL | 0.29800000 | 0.53261798 |
| 02:49:47 | SELL | 0.30000000 | 0.33333366 |
| 02:49:47 | SELL | 0.30000000 | 0.41720286 |
| 02:49:47 | SELL | 0.30000000 | 0.58509490 |
| 02:49:47 | SELL | 0.30000000 | 0.81143526 |
| 02:49:47 | SELL | 0.30000000 | 0.53620080 |
| 02:49:47 | SELL | 0.30000010 | 4.88610453 |
| 02:49:47 | SELL | 0.30200000 | 0.44178801 |
| 02:49:47 | SELL | 0.30400000 | 0.44687822 |
| 02:49:47 | SELL | 0.30600000 | 0.44103607 |
| 02:49:47 | SELL | 0.30800000 | 0.44066782 |
| 02:49:47 | SELL | 0.31000000 | 0.44030461 |
| 02:49:47 | SELL | 0.31200000 | 0.34719304 |
| 02:49:47 | SELL | 0.31300000 | 0.52332626 |
| 02:49:47 | SELL | 0.31300000 | 0.52332626 |
| 02:49:47 | SELL | 0.31300000 | 0.52255143 |
| 02:49:47 | SELL | 0.31300000 | 0.49252479 |
| 02:49:47 | SELL | 0.31300000 | 0.91954623 |
| 02:49:47 | SELL | 0.31400000 | 0.35784407 |
| 02:49:47 | SELL | 0.31600000 | 0.37986848 |
| 02:49:47 | SELL | 0.31800000 | 0.35496855 |
| 02:49:47 | SELL | 0.32000000 | 0.46062193 |
| 02:49:46 | SELL | 0.32000000 | 0.34894900 |
| 02:49:46 | SELL | 0.32300001 | 0.43363422 |
| 02:49:46 | SELL | 0.32300001 | 0.42927729 |
| 02:49:46 | SELL | 0.32300001 | 0.42927729 |
| 02:49:46 | SELL | 0.32300001 | 0.42927729 |
| 02:49:46 | SELL | 0.32300001 | 0.42927729 |
maryamsuleiman L0: Yanadia, can someone pls explain about Shiba swapping
Bingohamov L0: Hello guys,how are you?
maciocia: manbtc007, you active or passive?
maciocia: lol
manbtc007: maciocia, Don't know. Left it to yobit to decide
Cesarcripto L0: Always wrote in oter wordl
Cesarcripto L0: maciocia, Don't know. Left it to yobit to decide
Cesarcripto L0: Is the moment for go to the moon
Cesarcripto L0: Only 200 usd for 2000%
Yanadia: maciocia, lolzz
Cesarcripto L0: The boot of yobit its work about my token??
Cesarcripto L0: manbtc007, pump and dump
Yanadia: manbtc007, u r very quiet today.
Cesarcripto L0: Go man go pump very hard
Cesarcripto L0: manbtc007, ohhh rigth your is very pasive
manbtc007: In tension. Radish yield 13.5 tonnes. No vehicle to export it.
manbtc007: Cesarcripto, There is nothing to dump there.
Cesarcripto L0: In 200 usd have 2000%
Cesarcripto L0: Is one good sweet
Cesarcripto L0: Go and see for your eyes
manbtc007: Cesarcripto, Sure but then what will I do with the haul. Who will buy it back even at 100%
Cesarcripto L0: Pump only 200 usd
Cesarcripto L0: Not is notihing for your wallet
maryamsuleiman L0: Cesarcripto, t increase your value you have y put usdt
hadiskk777 L0: hiF
Bingohamov L0: Cesarcripto, What is this bro
Amit9 L0: Cesarcripto, go for it
haaddiiSsKk L0: hello
Amir899 L0: Cesarcripto, which coin
Cesarcripto L0: Win 2000% investmen 200 usd in the pair COIN/USD
sticamen L0: haaddiiSsKk, Hello
RealMes L0: So, guys and girls, are you all ready for the drop?
Rakesh8 L0: RealMes, drop means airdrop
sticamen L0: RealMes, yeah my friend
Tiger543 L0: good morning
Rakesh8 L0: Tiger543, gud morning
sticamen L0: Rakesh8, good morning bro
Josephdawus13: i just hope they will be lenient in taking decision not too strict today as snapshot
Dekanol L0: Josephdawus13, yeah bro
Leekate12 L0: Good day guys
Sali121 L0: Leekate12, good day sir
Dekanol L0: Leekate12, Hello
Leekate12 L0: Dekanol, how preparation for airdrop
Noso121 L0: Leekate12, preparation for what when nobody knows if he or she is eligible
Leekate12 L0: Noso121, but sometimes we should just have positive thinking
Frankly11 L0: Noso121, please always think positive sir
Invoker77 L0: Leekate12, yes its right
Leekate12 L0: Invoker77, thanks sir some people just have negative thinking
Noso121 L0: Invoker77, 👍
MinerGate: Hello !!! =)
